Για κάθε απορία καλέστε μας στο: 210 422 2000
3′ από το μετρό Δημοτικό Θέατρο, Πειραιάς
Δωρεάν πάρκινγκ για παραλαβή εμπορευμάτων
Κατόπιν συνεννόησης με το κατάστημα
Κατόπιν συνεννόησης με το κατάστημα
2 στούντιο ακρόασης
Χωρίς ραντεβού
Χωρίς ραντεβού
Service &
αναβαθμίσεις
αναβαθμίσεις
Δείτε το showroom
DVA2000 INVOTONE
€929,90
Αυτοενισχυόμενο Ηχητικό Collumn Σύστημα PA με Sub 12" & Κολώνες 4x3.5", USB & Bl
adescription
| Data subwoofer | |
| Power | 500 Watts RMS (Sub) + 500 Watts RMS (Tops) |
| Frequency range | 40Hz-500Hz |
| Maximum SPL @ 1m | 130dB peak |
| Sensitivity 1W / 1m | 96dB |
| Equipment | 12 \woofer, 2.5\ voice coil |
| Connections | 2x XLR Input (Mic / Line, Instrument), 1x Stereo RCA (RCA) Input, Link Out (XLR), IP Control, IEC Power Input |
| Both inputs separately adjustable in volume | |
| Ground lift | |
| Active protection circuits | clip limiter, thermal protection, overheat protection, short-circuit protection and digital compressor |
| Housing | Stable birch plywood, rubber feet, handles |
| Dimensions | (WxHxD) 430 x 450 x 480 mm |
| Weight | 20.51kg |
| Data Top part | |
| Equipment | 4x 4x 3.5 \broadband speakers |
| Power | 120 watts RMS / 240 watts each |
| Frequency range | 140Hz-20kHz |
| Maximum SPL @ 1m | 122dB peak |
| Radiation characteristic | 100 ° horizontal |
| Housing | Stable birch plywood |
| Dimensions | (HxWxD) 448 x 106.6 x 98mm |
| Weight | 3.48kg |




SHOWROOM








